| Calendar Year | General Mdse. |
Food (Grocery) |
Drinking & Eating |
Apparel | Furniture & Hsehold | Lumber & Hardware |
Auto & Filling Stations |
Drugs & Other Retail |
Agriculture, Extractive & Other | Manuf. & Misc. |
Reported Total1 | Unreported Total1 | Actual Total1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1,441,465 | 1,187,107 | 1,023,504 | 371,048 | 259,175 | 761,843 | 2,139,643 | 1,020,353 | 1,073,910 | 303,883 | 9,581,932 | 14,062 | 9,595,994 |
| 2000 | 1,237,795 | 1,419,627 | 1,432,960 | 347,157 | 263,524 | 774,854 | 2,360,336 | 1,089,183 | 1,087,981 | 399,705 | 10,413,122 | 20,271 | 10,433,393 |
| 2001 | 1,460,194 | 1,876,763 | 1,154,733 | 327,479~ | 196,546 | 470,626** | 2,469,264 | 1,276,525 | 1,130,531 | -49,959 | 9,514,597 | 881,988 | 10,396,585 |
| 2002 | 1,819,995 | 1,956,162 | 1,205,717 | 325,113 | 164,699 | 456,669 | 2,335,905 | 1,342,638 | 1,206,813 | 155,534 | 10,969,245 | 73,714 | 11,042,959 |
| 2003 | 2,296,390 | 1,991,415 | 1,270,850 | 306,322 | 166,869 | 740,711 | 2,416,006 | 1,366,251 | 1,104,489 | 165,198 | 11,824,501 | -21,070 | 11,803,431 |
| 2004 | 2,305,983 | 1,273,736 | 1,517,923 | 294,436 | 282,051 | 1,166,569 | 3,462,891 | 1,677,816 | 1,467,375 | 213,726 | 13,662,506 | 254,901 | 13,917,407 |
| 2005 | 2,069,906 | 1,373,818 | 1,796,047 | 339,638 | 307,876 | 1,271,738 | 4,004,024 | 1,855,388 | 1,655,949 | 243,428 | 14,917,812 | 721,183 | 15,638,995 |
| 2006 | 2,197,842 | 1,343,516 | 1,762,717 | 320,838 | 323,634 | 1,175,745 | 4,021,130 | 2,026,345 | 1,956,813 | 155,625 | 15,284,205 | 610,721 | 15,894,926 |
| 2007 | 2,141,297 | 1,350,218 | 1,801,937 | 285,813 | 270,167 | 1,090,319 | 4,059,866 | 2,151,516 | 2,074,016 | -1,463 | 15,223,685 | 570,923 | 15,794,608 |
| 2008 | 1,980,070 | 1,281,233 | 1,693,616 | 192,502 | 202,537 | 958,927 | 4,005,061 | 1,960,829 | 1,831,132 | 141,690 | 14,247,596 | 542,956 | 14,790,552 |
| 2009 | 1,758,126 | 1,192,639 | 1,598,774 | 148,348 | 160,847 | 758,083 | 4,444,623 | 1,886,071 | 1,262,633 | 152,211 | 13,362,355 | 535,837 | 13,898,192 |
| 2010 | 1,737,180 | 1,109,241 | 1,666,350 | 133,778 | 169,268 | 777,607 | 4,632,453 | 2,113,267 | 1,220,630 | 142,528 | 13,702,300 | 488,038 | 14,190,338 |
| Notes | |||
|---|---|---|---|
| 1 |
Certain categories within the DuPage County portion of St. Charles have less than 4 taxpayers. To protect the confidentiality of these taxpayers, IDOR does not report the sales tax revenues for these categories. The reported total reflects the sales tax revenue data, by category, that is furnished by IDOR. The unreported total reflects sales tax revenue data not disclosed by IDOR. | * |
The sales tax rate in St. Charles is 8.0%. Following is the breakdown:
|
~ |
Reduction in sales revenue in 2001 due to closure of JC Penney while remodeling for Von Maur and closure of Montgomery Wards. | ** |
After Hines Lumber sales tax was diverted to Buffalo Grove, and Siegle Lumber sales were diverted to Hampshire, the State adjusted for receipts already paid to the City of St. Charles, hence the revenue decline from previous years. |
Updated June 2010 ~ SOURCE:
www.revenue.state.il.us/app/kob/index.jsp |
|||


| Year | Aurora (entire City) |
Batavia | Elgin (entire City) |
Geneva | St. Charles | South Elgin | DuPage County | Kane County | State of Illinois | |
| 1999 | $24,935,373.15 | $3,758,827.53 | $14,015,180.70 | $3,193,795.04 | $9,595,994 | $969,556.76 | $171,797,586.00 | $54,467,116.00 | $1,571,532,190.00 | |
| 2000 | $25,956,448.95 | $4,253,859.00 | $14,907,253.18 | $3,363,606.04 | $10,433,393 | $1,240,785.64 | $175,734,569.00 | $58,482,774.00 | $1,651,500,058.00 | |
| 2001 | $28,302,623.33 | $4,479,133.56 | $14,519,273.96 | $3,366,035.36 | $10,396,585 | $1,379,472.58 | $176,284,010.00 | $59,056,044.00 | $1,683,431,031.00 | |
| 2002 | $28,672,349.92 | $4,662,855.19 | $15,115,762.36 | $3,857,857.58 | $11,042,959 | $1,627,224.63 | $171,530,562.00 | $61,513,902.00 | $1,724,925,310.00 | |
| 2003 | $29,122,096.35 | $4,764,399.76 | $15,166,035.16 | $4,571,920.17 | $11,803,431 | $2,036,672.31 | $175,827,367.00 | $64,248,857.00 | $1,792,717,747.00 | |
| 2004 | $32,418,714.90 | $4,982,963.89 | $15,502,512.94 | $4,950,155.14 | $13,917,407 | $2,285.988.04 | $189,248,856.00 | $74,232,657.00 | $1,923,937,080.00 | |
| 2005 | $35,828,490.00 | $5,241,510.00 | $16,008,301.00 | $5,192,111.00 | $15,638,995 | $2,849,743.00 | $200,710,817.00 | $82,836,137.00 | $2,067,959,458.00 | |
| 2006 | $40,138,986.14 | $5,614,193.53 | $16,806,161.56 | $5,293,085.76 | $15,894,926 | $3,195,502.00 | $215,221,108.85 | $87,338,683.56 | $2,230,920,974.10 | |
| 2007 | $38,376,423.50 | $5,486,608.88 | $17,224,220.48 | $5,172,753.09 | $15,794,608 | $3,413,315.37 | $216,325,620.76 | $88,785,451.79 | $2,282,703,391.14 | |
| 2008 | $37,245,238.79 | $5,093,782.56 | $16,233,031.74 | $4,743,264.13 | $14,790,552 | $3,390,561.89 | $208,471,364.07 | $84,871,131.47 | $2,269,716,961.97 | |
| 2009 | $34,384,932.88 | $4,414,629.01 | $14,651,589.83 | $4,329,248.45 | $13,898,192 | $3,067,646.46 | $195,086,158.62 | $77,190,884.43 | $2,100,353,280.01 | |
| 2010 | $36,717,276.32 | $6,241,733.95 | $15,856,237.24 | $6,526,775.92 | $14,190,338.29 | $4,477,495.03 | $228,279,516.18 | $87,792,367.32 | $2,306,832,343.12 | |
| Updated March, 2011 ~ Source: www.revenue.state.il.us/app/kob/index.jsp | ||||||||||
![]() |
|