The Business Retention Survey has been conducted approximately every two years since 1998 to identify and manage economic development issues and to assist the City in formulating pro-business policies. By better understanding issues that are important to business owners and operators, St. Charles can maintain its reputation as a good place to do business. The survey seeks to understand two things: the opinions of local business owners and operators about their experiences while doing business in the City; and upcoming plans for facilities, whether to expand, re-locate, or to remain at the current location.
The survey was conducted in January 2009, as a reflection of the 2008 business year. For the first time, this survey was distributed via e-mail to local businesses. The response rate was 26%, the highest response rate for the survey since 2000. In 2006, a 20% response rate was achieved, compared to 20% in 2004, 24% in 2002, and 41% in 2000.
Results Summary
1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | |
---|---|---|---|---|---|---|---|---|
Excellent | 26.8% | 36.6% | 42.7% | 28.4% | 32.3% | 27.9% | 24.4% | 34.0% |
Good | 53.6% | 50.9% | 50.0% | 60.0% | 47.6% | 43.3% | 52.7% | 42.0% |
Fair | 14.3% | 8.0% | 4.9% | 8.4% | 11.1% | 13.9% | 18.3% | 20.0% |
Poor | 3.6% | 1.8% | 0.0% | 0.0% | 2.8% | 3.4% | 4.6% | 2.7% |
Very Poor | 1.8% | 0.0% | 0.0% | 1.1% | 2.1% | 1.0% | 0.0% | 1.3% |
No Response | 0.0% | 2.7% | 2.4% | 2.1% | 4.2% | 10.6% | 12.2% | 0.6% |
The responsiveness of St. Charles city employees:
Rating criteria remained the same from 2000 to 2002, making the 2002 survey results comparable to the 2000 survey results. Rating criteria and percentages for each are shown as follows:1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|
Completely Responsive | 16.1% | Very Responsive | 19.6% | 28.0% | 11.6% | 20.8% | 25.0% | 15.6% | 24.2% |
Very Responsive | 33.9% | Responsive | 33.0% | 39.0% | 49.5% | 33.7% | 20.2% | 34.7% | 32.2% |
Adequately Responsive | 26.8% | Average | 23.2% | 14.6% | 10.5% | 18.8% | 18.8% | 19.0% | 24.2% |
Not Very Responsive | 8.9% | Unresponsive | 2.7% | 0.0% | 1.1% | 2.4% | 3.4% | 4.1% | 3.4% |
Unresponsive | 1.8% | Very Unresponsive | 0.9% | 0.0% | 2.1% | 2.1% | 1.4% | 0.0% | 0.0% |
Don't Know | 8.9% | Not Sure/No Opinion | 18.8% | 18.3% | 21.1% | 17.4% | 20.2% | 14.3% | 16.1% |
No Response | 3.6% | No Response | 1.8% | 0.0% | 4.2% | 4.9% | 11.1% | 12.2% | 0.7% |
